| Year | Club | League | Games | Goals | 
| 2012 | Nõmme JK Kalju | Estonian Meistriliiga | ||
| 10/11 | FK Khazar Lankaran | Unibank Premyer Liqası | 0 | |
| 09/10 | FK Khazar Lankaran | Unibank Premyer Liqası | 9 | |
| 2009 | FC Levadia Tallinn | Estonian Meistriliiga | 29 | 1 | 
| 2008 | FC Levadia Tallinn | Estonian Meistriliiga | 34 | 0 | 
| 2007 | FC Levadia Tallinn | Estonian Meistriliiga | 23 | 1 | 
| 2006 | FC Levadia Tallinn | Estonian Meistriliiga | 28 | 0 | 
| 2005 | FC Levadia Tallinn | Estonian Meistriliiga | 34 | 0 | 
| 2004 | FC Levadia Tallinn | Estonian Meistriliiga | 27 | 0 | 
| 2003 | FC Levadia Maardu | Estonian Meistriliiga | 9 | 0 | 
| 2003 | FC MC Tallinn | Estonian Division I | 3 | 0 | 
| 2002 | FC Levadia Tallinn | Estonian Meistriliiga | 24 | 1 | 
| 2001 | FC Levadia Maardu | Estonian Meistriliiga | 12 | 0 | 
| 2001 | FC Levadia Pärnu | Estonian Division I | 7 | 1 | 
| 2000 | FC Levadia Maardu | Estonian Meistriliiga | 2 | 0 | 
| 2000 | FC Maardu | Estonian Division I | 7 | 1 | 
| 2000 | FC Puuma Tallinn | Estonian Division III | 14 | 0 | 
| 1999 | FC Puuma Tallinn | Estonian Division III | 15 | 0 | 
** Unibank Premyer Liqası is the top division of Azerbaijan football - Azerbaijan Premier League
** Meistriliiga is the highest division of the Estonian Football Association annual football championship.
Statistics untill 2009: FC Levadia
